Ragnar posted the race route and it is a throwback to 10 years ago. 188 miles total. Finish at Montrose Harbor. There's relief for our iron men Bob and Steve who will have their long runs of 10 and 9.7 shaved to 6.4 and 7.5. Presumably hot weather will make up for it and give them the suffering they desire!
Here's the tentative van lineup with race mileage:
Van#1
Mark ( 6, 4.2, 4.66, total= 14.86 miles)
Paul ( 4.5, 4.3, 6.4, total= 15.2 miles)
Cathy ( 2.8, 5.28, 5.7, total= 13.78 miles)
Peter ( 7.7, 4.87, 7.9, total= 20.47 miles)
William ( 3.5, 3.8, 5.7, total= 13 miles)
Bob ( 6.4, 3, 6.9, total= 16.3 miles)
Paul ( 4.5, 4.3, 6.4, total= 15.2 miles)
Cathy ( 2.8, 5.28, 5.7, total= 13.78 miles)
Peter ( 7.7, 4.87, 7.9, total= 20.47 miles)
William ( 3.5, 3.8, 5.7, total= 13 miles)
Bob ( 6.4, 3, 6.9, total= 16.3 miles)
Van#2
Ed ( 7.6, 6.2, 2.3, total= 16.1 miles)
Melinda ( 2.8, 7.3, 3.5, total= 13.6 miles)
Randy ( 7.1, 4, 4.5, total= 15.6 miles)
Eric ( 5.7, 5.84, 4.6, total= 16.14 miles)
Denise ( 5.8, 3.77, 3.6, total= 13.17 miles)
Steve ( 6.8, 6.1, 7.5, total= 20.4 miles)
Melinda ( 2.8, 7.3, 3.5, total= 13.6 miles)
Randy ( 7.1, 4, 4.5, total= 15.6 miles)
Eric ( 5.7, 5.84, 4.6, total= 16.14 miles)
Denise ( 5.8, 3.77, 3.6, total= 13.17 miles)
Steve ( 6.8, 6.1, 7.5, total= 20.4 miles)
I shared some of this trivia earlier:
- Deja vu: 6 of this year's runners raced in 2016 (Mark, Cathy, Peter, Bob, Eric, Steve)
- 6 ran on our 2015 Hood To Coast team (Cathy, Eric, Steve Hill, Ed, Randy, Denise). Designated Van#1 driver Art makes 7.
More:
- Eric, Saturday, April 29, 2017